Tournament elo / Current elo 1500 / 1214 Matches played / Matches won 10 / 2 Legs played / Legs won 10 / 2 | ||
| Start Time | Players | Three Dart Avg. | Checkout | Overall | 20s | 19s |
|---|
| Dart | Count | Hit % | Per Leg | Per Match |
|---|---|---|---|---|
Miss | 38 | 12.18% | 3.80 | 3.80 |
1 | 10 | 3.21% | 1.00 | 1.00 |
D-1 | 2 | 0.64% | 0.20 | 0.20 |
2 | 10 | 3.21% | 1.00 | 1.00 |
D-2 | 1 | 0.32% | 0.10 | 0.10 |
T-2 | 2 | 0.64% | 0.20 | 0.20 |
3 | 16 | 5.13% | 1.60 | 1.60 |
4 | 16 | 5.13% | 1.60 | 1.60 |
D-4 | 2 | 0.64% | 0.20 | 0.20 |
T-4 | 4 | 1.28% | 0.40 | 0.40 |
5 | 13 | 4.17% | 1.30 | 1.30 |
D-5 | 1 | 0.32% | 0.10 | 0.10 |
T-5 | 1 | 0.32% | 0.10 | 0.10 |
6 | 6 | 1.92% | 0.60 | 0.60 |
D-6 | 3 | 0.96% | 0.30 | 0.30 |
T-6 | 1 | 0.32% | 0.10 | 0.10 |
7 | 13 | 4.17% | 1.30 | 1.30 |
D-7 | 1 | 0.32% | 0.10 | 0.10 |
T-7 | 3 | 0.96% | 0.30 | 0.30 |
8 | 6 | 1.92% | 0.60 | 0.60 |
D-8 | 1 | 0.32% | 0.10 | 0.10 |
9 | 8 | 2.56% | 0.80 | 0.80 |
T-9 | 1 | 0.32% | 0.10 | 0.10 |
10 | 14 | 4.49% | 1.40 | 1.40 |
D-10 | 3 | 0.96% | 0.30 | 0.30 |
T-10 | 2 | 0.64% | 0.20 | 0.20 |
11 | 4 | 1.28% | 0.40 | 0.40 |
T-11 | 1 | 0.32% | 0.10 | 0.10 |
12 | 5 | 1.60% | 0.50 | 0.50 |
T-12 | 2 | 0.64% | 0.20 | 0.20 |
13 | 12 | 3.85% | 1.20 | 1.20 |
D-13 | 1 | 0.32% | 0.10 | 0.10 |
T-13 | 1 | 0.32% | 0.10 | 0.10 |
14 | 6 | 1.92% | 0.60 | 0.60 |
D-14 | 1 | 0.32% | 0.10 | 0.10 |
15 | 14 | 4.49% | 1.40 | 1.40 |
T-15 | 2 | 0.64% | 0.20 | 0.20 |
16 | 9 | 2.88% | 0.90 | 0.90 |
17 | 14 | 4.49% | 1.40 | 1.40 |
D-17 | 1 | 0.32% | 0.10 | 0.10 |
18 | 12 | 3.85% | 1.20 | 1.20 |
D-18 | 2 | 0.64% | 0.20 | 0.20 |
T-18 | 2 | 0.64% | 0.20 | 0.20 |
19 | 13 | 4.17% | 1.30 | 1.30 |
T-19 | 2 | 0.64% | 0.20 | 0.20 |
20 | 15 | 4.81% | 1.50 | 1.50 |
D-20 | 3 | 0.96% | 0.30 | 0.30 |
T-20 | 1 | 0.32% | 0.10 | 0.10 |
25 | 10 | 3.21% | 1.00 | 1.00 |
D-25 | 1 | 0.32% | 0.10 | 0.10 |
First Dart | Second Dart |
| First | Second | Third | Count |
|---|
Checkouts Completed 0 / 162 |
| ||||
|---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
| Tournament | Division | Group | Final Standing | Elo |
|---|
1214 Current | 1500 Tournament |
| Finished | Type | Mode | Players |
|---|